AMC JEEP TRANSFER CASE
Find your AMC/Jeep vehicle in the chart below and click on the illustration for a larger view.
Year | Vehicle | Model | Diagram |
1980-1990 | with 4, with 5 Speed | Jeep with NP 208 |
|
1981-1991 | Cherokee, Comanche, Wagoneer, J10/20, Grand Wagoneer | Jeep with NP 229 |
|
1987-1997 | Cherokee, Comanche, Wrangler YJ, Wagoneer | Jeep with NP 231 |
|
1987-1997 | Grand Cherokee, Cherokee Selec Trac | Jeep with NP 242 |
|
1992-1997 | Grand Cherokee | Jeep with NP 249 |
|
CHRYSLER / DODGE TRANSFER CASE
Find your Chrysler/Dodge vehicle in the chart below and click on the illustration for a larger view.
Year | Vehicle | Model | Diagram |
1969-1993 | D100/D350 | Dodge with NP 205 |
|
1980-1983 | D100-D350 | Dodge with NP 208 Non-Synchro |
|
1982-1987 | D100-D350 | Dodge with NP208 Synchro |
|
1988-1997 | Dakota | Dodge with NP 231 |
|
1988-1997 | A&W 150/3500, 2500, 3500 | Dodge with NP 241 |
|
FORD TRANSFER CASE
Find your Ford vehicle in the chart below and click on the illustration for a larger view.
Year | Vehicle | Model | Diagram |
1969-1979 | F150/F250 | Ford with NP 205 |
|
1980-1986 | F150/F350 | Ford with NP 208 |
|
1980-1987 | F150/F350 | Ford with BW 1345 |
|
1983-1994 | Bronco II, Ranger, Explorer | Ford with BW 1350 Electric Shift |
|
1983-1994 | Bronco II, Ranger, Explorer | Ford with BW 1350 Part-Time Manual |
|
1983-1998 | Bronco II, Ranger, Explorer | Ford with BW 1354 Electric Shift |
|
1983-1998 | Bronco II, Ranger, Explorer | Ford with BW 1354 Part-Time Manual |
|
1987-1997 | F150/350 | Ford with BW 1356 Electric Shift |
|
1987-1997 | F150/350 | Ford with BW 1356 Part-Time Manual Shift |
|
1995-1997 | Ford Explorer 5L | Ford with BW 4404 |
|
1995-1997 | Ford Explorer 4L | Ford with BW 4405 |
|
1996-1997 | Ford F150/F350, Expedition | Ford with BW 4406 |
|
1994-1997 | Ford F150/F350 | Ford with BW 4407 |
|
GMC / CHEVY TRANSFER CASE
Find your GMC/Chevy vehicle in the chart below and click on the illustration for a larger view.
Year | Vehicle | Model | Diagram |
1969-1991 | GMC, Chevrolet with NP 205 |
| |
1981-1988 | K & V 10,20,25 | GMC, Chevrolet with NP 208 |
|
1989-1991 | GMC, Chevrolet with BW 1370 |
| |
1989-1995 | K3500 | GMC, Chevrolet with BW 4470 |
|
1991-1995 | K30-R05 | GMC, Chevrolet with BW 4401 |
|
1988-1997 | S10 | GMC,Chevrolet with NP 231 |
|
1988-1997 | S10 | GMC, Chevrolet with NP 233 |
|
1988-1996 | K15/35 | GMC, Chevrolet with NP 241 |
|
1996-1997 | Blazer, Tahoe, Yukon, Suburban | GMC, Chevrolet with NP 243 |
|
1990-1997 | Bravada, Van | Oldsmobile Truck with BW 4472 |