SPIDER AND SIDE GEAR KIT 35 SPLINE INTERNAL KIT FORD DANA 60 FRONT
$95.31
1 in stock
Description
DANA 60 SPIDER AND SIDE GEAR KIT FOR OPEN CARRIERS.
35 Spline
Includes all parts shown in photo.
USED IN FORD CHEVY AND DODGE DANA 60 FRONT ONE TON AXLES. ALSO CAN BE USED IN 35 SPLINE AXLE SHAFT UPGRADES.
Questions? Feel free to ask us! Just click on the link to e-mail us. We usually respond within 24 hours.
_________________________
PAYMENT INFORMATION
We accept the following payment methods from U.S. buyers:
Pay Pal Visa MasterCard Discover
Credit card payments can be made directly through Pay Pal,
International buyers:
Pay Pal with confirmed shipping address only
All payments must be received 10 days after purchase or auction end. After 10 days a non-paying bid alert will be filed with eBay.
All non-paying bidders will be reported!
_________________________
SHIPPING INFORMATION
We ship:
UPS USPS Various Carriers for truck freight shipments
Please e-mail for shipping estimates not specified on listing.
We offer same-day shipping on most items we sell if order is paid for by 3:00 p.m. mountain standard time Monday through Friday. Same-day shipping does not apply on holidays or when vacation settings are active.
Additional Information
Weight | 7.00 lbs |
---|---|
Dimensions | 6 × 6 × 6 in |
Item Compatibility List
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2004 | Ford | F-350 Super Duty | Harley-Davidson Edition Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | Harley-Davidson Edition Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | Harley-Davidson Edition Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | Harley-Davidson Edition Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | Lariat Cab & Chassis 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | Lariat Cab & Chassis 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | Lariat Cab & Chassis 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | Lariat Cab & Chassis 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | Lariat Cab & Chassis 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | Lariat Cab & Chassis 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | Lariat Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | Lariat Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | Lariat Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XL Cab & Chassis 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XL Cab & Chassis 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XL Cab & Chassis 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XL Cab & Chassis 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XL Cab & Chassis 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XL Cab & Chassis 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XL Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XL Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XL Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XL Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XL Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XL Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XL Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XL Standard Cab Pickup 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XL Standard Cab Pickup 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XLT Cab & Chassis 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XLT Cab & Chassis 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XLT Cab & Chassis 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XLT Cab & Chassis 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XLT Cab & Chassis 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XLT Cab & Chassis 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XLT Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XLT Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XLT Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XLT Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XLT Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XLT Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XLT Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XLT Standard Cab Pickup 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2004 | Ford | F-350 Super Duty | XLT Standard Cab Pickup 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | King Ranch Cab & Chassis 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | King Ranch Cab & Chassis 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | King Ranch Cab & Chassis 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | King Ranch Cab & Chassis 2-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | King Ranch Cab & Chassis 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | King Ranch Cab & Chassis 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | King Ranch Cab & Chassis 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | King Ranch Cab & Chassis 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | King Ranch Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | King Ranch Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | King Ranch Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | King Ranch Extended Cab Pickup 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | Lariat Cab & Chassis 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | Lariat Cab & Chassis 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | Lariat Cab & Chassis 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | Lariat Cab & Chassis 2-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | Lariat Cab & Chassis 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | Lariat Cab & Chassis 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | Lariat Cab & Chassis 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | Lariat Cab & Chassis 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | Lariat Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | Lariat Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | Lariat Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | Lariat Crew Cab Pickup 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XL Cab & Chassis 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XL Cab & Chassis 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XL Cab & Chassis 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XL Cab & Chassis 2-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XL Cab & Chassis 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XL Cab & Chassis 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XL Cab & Chassis 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XL Cab & Chassis 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XL Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XL Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XL Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XL Crew Cab Pickup 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XL Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XL Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XL Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XL Extended Cab Pickup 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XL Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XL Standard Cab Pickup 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XL Standard Cab Pickup 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XL Standard Cab Pickup 2-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XLT Cab & Chassis 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XLT Cab & Chassis 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XLT Cab & Chassis 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XLT Cab & Chassis 2-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XLT Cab & Chassis 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XLT Cab & Chassis 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XLT Cab & Chassis 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XLT Cab & Chassis 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XLT Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XLT Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XLT Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XLT Crew Cab Pickup 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XLT Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
2003 | Ford | F-350 Super Duty | XLT Extended Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | WITH A DANA 60 FRONT DUAL REAR WHEEL AND SINGEL FROM 2002 AND UP |
